美國(guó)PTFE AWG微細(xì)管
簡(jiǎn)要描述:美國(guó)PTFE微細(xì)管、美國(guó)PTFE AWG微細(xì)管
- 產(chǎn)品型號(hào):
- 廠商性質(zhì):經(jīng)銷商
- 更新時(shí)間:2023-10-03
- 訪 問 量:680
美國(guó)PTFE AWG微細(xì)管產(chǎn)品特點(diǎn):
l 美國(guó)Fluth PTFE AWG微細(xì)管,物理特性參考上碧PTFE常規(guī)管,半透明。
l 符合ASTM D3295, ASTM D3295 B, ASTM D3295 C, ASTM D3295 E, AMS 3653, AMS 3654, AMS 3655, MIL-I-22129,UL-224標(biāo)準(zhǔn)
l 所有尺寸以英制為準(zhǔn)
管號(hào) | 內(nèi)徑(英制) | 壁厚(英制) | 內(nèi)徑mm | 外徑mm |
32LW | 0.007-0.011" | 0.006"±0.002" | 0.18-0.28 | 0.48-0.58 |
32TW | 0.007-0.011" | 0.009"±0.002" | 0.18-0.28 | 0.64-0.74 |
30LW | 0.010-0.015" | 0.006"±0.002" | 0.25-0.38 | 0.56-0.69 |
30TW | 0.010-0.015" | 0.009"±0.002" | 0.25-0.38 | 0.71-0.84 |
28LW | 0.013-0.018" | 0.006"±0.002" | 0.33-0.46 | 0.64-0.76 |
28TW | 0.013-0.018" | 0.009"±0.002" | 0.33-0.46 | 0.79-0.91 |
26LW | 0.016-0.021" | 0.006"±0.002" | 0.41-0.53 | 0.71-0.84 |
26TW | 0.016-0.021" | 0.009"±0.002" | 0.41-0.53 | 0.86-0.99 |
24LW | 0.020-0.026" | 0.006"±0.002" | 0.51-0.66 | 0.81-0.97 |
24TW | 0.020-0.026" | 0.01"±0.003" | 0.51-0.66 | 1.02-1.17 |
24SW | 0.020-0.026" | 0.012"±0.003" | 0.51-0.66 | 1.12-1.27 |
24HW | 0.020-0.026" | 0.016"±0.003" | 0.51-0.66 | 1.32-1.47 |
23LW | 0.023-0.029" | 0.006"±0.002" | 0.58-0.74 | 0.89-1.04 |
23TW | 0.023-0.029" | 0.01"±0.003" | 0.58-0.74 | 1.09-1.24 |
23SW | 0.023-0.029" | 0.012"±0.003" | 0.58-0.74 | 1.19-1.35 |
23HW | 0.023-0.029" | 0.016"±0.003" | 0.58-0.74 | 1.4-1.55 |
22LW | 0.025-0.032" | 0.006"±0.002" | 0.64-0.81 | 0.94-1.12 |
22TW | 0.025-0.032" | 0.01"±0.003" | 0.64-0.81 | 1.14-1.32 |
22SW | 0.025-0.032" | 0.012"±0.003" | 0.64-0.81 | 1.24-1.42 |
22HW | 0.025-0.032" | 0.016"±0.003" | 0.64-0.81 | 1.45-1.63 |
21LW | 0.029-0.035" | 0.006"±0.002" | 0.74-0.89 | 1.04-1.19 |
21TW | 0.029-0.035" | 0.01"±0.003" | 0.74-0.89 | 1.24-1.4 |
21SW | 0.029-0.035" | 0.012"±0.003" | 0.74-0.89 | 1.35-1.5 |
21HW | 0.029-0.035" | 0.018"±0.003" | 0.74-0.89 | 1.65-1.8 |
20LW | 0.032-0.040" | 0.006"±0.002" | 0.81-1.02 | 1.12-1.32 |
20TW | 0.032-0.040" | 0.012"±0.003" | 0.81-1.02 | 1.42-1.63 |
20SW | 0.032-0.040" | 0.016"±0.003" | 0.81-1.02 | 1.63-1.83 |
20HW | 0.032-0.040" | 0.018"±0.003" | 0.81-1.02 | 1.73-1.93 |
19LW | 0.036-0.044" | 0.006"±0.002" | 0.91-1.12 | 1.22-1.42 |
19TW | 0.036-0.044" | 0.012"±0.003" | 0.91-1.12 | 1.52-1.73 |
19SW | 0.036-0.044" | 0.016"±0.003" | 0.91-1.12 | 1.73-1.93 |
19HW | 0.036-0.044" | 0.02"±0.004" | 0.91-1.12 | 1.93-2.13 |
18LW | 0.040-0.049" | 0.006"±0.002" | 1.02-1.24 | 1.32-1.55 |
18TW | 0.040-0.049" | 0.012"±0.003" | 1.02-1.24 | 1.63-1.85 |
18SW | 0.040-0.049" | 0.016"±0.003" | 1.02-1.24 | 1.83-2.06 |
18HW | 0.040-0.049" | 0.02"±0.004" | 1.02-1.24 | 2.03-2.26 |
17LW | 0.045-0.054" | 0.006"±0.002" | 1.14-1.37 | 1.45-1.68 |
17TW | 0.045-0.054" | 0.012"±0.003" | 1.14-1.37 | 1.75-1.98 |
17SW | 0.045-0.054" | 0.016"±0.003" | 1.14-1.37 | 1.96-2.18 |
17HW | 0.045-0.054" | 0.02"±0.004" | 1.14-1.37 | 2.16-2.39 |
16LW | 0.051-0.061" | 0.006"±0.002" | 1.3-1.55 | 1.6-1.85 |
16TW | 0.051-0.061" | 0.012"±0.003" | 1.3-1.55 | 1.91-2.16 |
16SW | 0.051-0.061" | 0.016"±0.003" | 1.3-1.55 | 2.11-2.36 |
16HW | 0.051-0.061" | 0.02"±0.004" | 1.3-1.55 | 2.31-2.57 |
15LW | 0.057-0.067" | 0.006"±0.002" | 1.45-1.7 | 1.75-2.01 |
15TW | 0.057-0.067" | 0.012"±0.003" | 1.45-1.7 | 2.06-2.31 |
15SW | 0.057-0.067" | 0.016"±0.003" | 1.45-1.7 | 2.26-2.51 |
15HW | 0.057-0.067" | 0.02"±0.004" | 1.45-1.7 | 2.46-2.72 |
14LW | 0.064-0.074" | 0.008"±0.002" | 1.63-1.88 | 2.03-2.29 |
14TW | 0.064-0.074" | 0.012"±0.003" | 1.63-1.88 | 2.24-2.49 |
14SW | 0.064-0.074" | 0.016"±0.003" | 1.63-1.88 | 2.44-2.69 |
14HW | 0.064-0.074" | 0.02"±0.004" | 1.63-1.88 | 2.64-2.9 |
13LW | 0.072-0.082" | 0.008"±0.002" | 1.83-2.08 | 2.24-2.49 |
13TW | 0.072-0.082" | 0.012"±0.003" | 1.83-2.08 | 2.44-2.69 |
13SW | 0.072-0.082" | 0.016"±0.003" | 1.83-2.08 | 2.64-2.9 |
13HW | 0.072-0.082" | 0.02"±0.004" | 1.83-2.08 | 2.84-3.1 |
12LW | 0.081-0.091" | 0.008"±0.002" | 2.06-2.31 | 2.46-2.72 |
12TW | 0.081-0.091" | 0.012"±0.003" | 2.06-2.31 | 2.67-2.92 |
12SW | 0.081-0.091" | 0.016"±0.003" | 2.06-2.31 | 2.87-3.12 |
12HW | 0.081-0.091" | 0.02"±0.004" | 2.06-2.31 | 3.07-3.33 |
11LW | 0.091-0.101" | 0.008"±0.002" | 2.31-2.57 | 2.72-2.97 |
11TW | 0.091-0.101" | 0.012"±0.003" | 2.31-2.57 | 2.92-3.18 |
11SW | 0.091-0.101" | 0.016"±0.003" | 2.31-2.57 | 3.12-3.38 |
11HW | 0.091-0.101" | 0.02"±0.004" | 2.31-2.57 | 3.33-3.58 |
10LW | 0.102-0.112" | 0.008"±0.002" | 2.59-2.84 | 3-3.25 |
10TW | 0.102-0.112" | 0.012"±0.003" | 2.59-2.84 | 3.2-3.45 |
10SW | 0.102-0.112" | 0.016"±0.003" | 2.59-2.84 | 3.4-3.66 |
10HW | 0.102-0.112" | 0.025"±0.005" | 2.59-2.84 | 3.86-4.11 |
9LW | 0.114-0.124" | 0.008"±0.002" | 2.9-3.15 | 3.3-3.56 |
9TW | 0.114-0.124" | 0.015"±0.003" | 2.9-3.15 | 3.66-3.91 |
9SW | 0.114-0.124" | 0.02"±0.004" | 2.9-3.15 | 3.91-4.17 |
9HW | 0.114-0.124" | 0.025"±0.005" | 2.9-3.15 | 4.17-4.42 |
8LW | 0.129-0.141" | 0.008"±0.002" | 3.28-3.58 | 3.68-3.99 |
8TW | 0.129-0.141" | 0.015"±0.003" | 3.28-3.58 | 4.04-4.34 |
8SW | 0.129-0.141" | 0.02"±0.004" | 3.28-3.58 | 4.29-4.6 |
8HW | 0.129-0.141" | 0.03"±0.005" | 3.28-3.58 | 4.8-5.11 |
7LW | 0.144-0.158" | 0.008"±0.002" | 3.66-4.01 | 4.06-4.42 |
7TW | 0.144-0.158" | 0.015"±0.003" | 3.66-4.01 | 4.42-4.78 |
7SW | 0.144-0.158" | 0.02"±0.004" | 3.66-4.01 | 4.67-5.03 |
7HW | 0.144-0.158" | 0.03"±0.005" | 3.66-4.01 | 5.18-5.54 |
6LW | 0.162-0.178" | 0.01"±0.003" | 4.11-4.52 | 4.62-5.03 |
6TW | 0.162-0.178" | 0.015"±0.003" | 4.11-4.52 | 4.88-5.28 |
6SW | 0.162-0.178" | 0.02"±0.004" | 4.11-4.52 | 5.13-5.54 |
6HW | 0.162-0.178" | 0.03"±0.005" | 4.11-4.52 | 5.64-6.05 |
5LW | 0.182-0.198" | 0.01"±0.003" | 4.62-5.03 | 5.13-5.54 |
5TW | 0.182-0.198" | 0.015"±0.003" | 4.62-5.03 | 5.38-5.79 |
5SW | 0.182-0.198" | 0.02"±0.004" | 4.62-5.03 | 5.64-6.05 |
5HW | 0.182-0.198" | 0.032"±0.005" | 4.62-5.03 | 6.25-6.65 |
4LW | 0.204-0.224" | 0.01"±0.003" | 5.18-5.69 | 5.69-6.2 |
4TW | 0.204-0.224" | 0.015"±0.003" | 5.18-5.69 | 5.94-6.45 |
4SW | 0.204-0.224" | 0.02"±0.004" | 5.18-5.69 | 6.2-6.71 |
3LW | 0.229-0.249" | 0.01"±0.003" | 5.82-6.32 | 6.32-6.83 |
3TW | 0.229-0.249" | 0.015"±0.003" | 5.82-6.32 | 6.58-7.09 |
3SW | 0.229-0.249" | 0.02"±0.004" | 5.82-6.32 | 6.83-7.34 |
2LW | 0.258-0.278" | 0.01"±0.003" | 6.55-7.06 | 7.06-7.57 |
2TW | 0.258-0.278" | 0.015"±0.003" | 6.55-7.06 | 7.32-7.82 |
2SW | 0.258-0.278" | 0.02"±0.004" | 6.55-7.06 | 7.57-8.08 |
1LW | 0.289-0.311" | 0.01"±0.003" | 7.34-7.9 | 7.85-8.41 |
1TW | 0.289-0.311" | 0.015"±0.003" | 7.34-7.9 | 8.1-8.66 |
1SW | 0.289-0.311" | 0.02"±0.004" | 7.34-7.9 | 8.36-8.92 |
0LW | 0.325-0.347" | 0.012"±0.003" | 8.26-8.81 | 8.86-9.42 |
0TW | 0.325-0.347" | 0.015"±0.003" | 8.26-8.81 | 9.02-9.58 |
0SW | 0.325-0.347" | 0.02"±0.004" | 8.26-8.81 | 9.27-9.83 |
貨號(hào) | 美國(guó)PTFE AWG微細(xì)管 | 價(jià)格 |
PTFE微細(xì)管,管號(hào)2,15米 | ¥1100元 | |
PTFE微細(xì)管,管號(hào)4,15米 | ¥877元 | |
PTFE微細(xì)管,管號(hào)5,15米 | ¥473元 | |
PTFE微細(xì)管,管號(hào)6,15米 | ¥318元 | |
PTFE微細(xì)管,管號(hào)7,15米 | ¥619元 | |
PTFE微細(xì)管,管號(hào)8,15米 | ¥627元 | |
PTFE微細(xì)管,管號(hào)8,15米 | ¥730元 | |
PTFE微細(xì)管,管號(hào)9,15米 | ¥885元 | |
PTFE微細(xì)管,管號(hào)9,15米 | ¥516元 | |
PTFE微細(xì)管,管號(hào)8,15米 | ¥550元 | |
PTFE微細(xì)管,管號(hào)10,15米 | ¥292元 | |
PTFE微細(xì)管,管號(hào)11,15米 | ¥464元 | |
PTFE微細(xì)管,管號(hào)11,15米 | ¥498元 | |
PTFE微細(xì)管,管號(hào)11,15米 | ¥524元 | |
PTFE微細(xì)管,管號(hào)12,15米 | ¥327元 | |
PTFE微細(xì)管,管號(hào)12,15米 | ¥481元 | |
PTFE微細(xì)管,管號(hào)13,15米 | ¥490元 | |
PTFE微細(xì)管,管號(hào)13,15米 | ¥378元 | |
PTFE微細(xì)管,管號(hào)13,15米 | ¥335元 | |
PTFE微細(xì)管,管號(hào)13,15米 | ¥430元 | |
PTFE微細(xì)管,管號(hào)14,15米 | ¥378元 | |
PTFE微細(xì)管,管號(hào)15,15米 | ¥370元 | |
PTFE微細(xì)管,管號(hào)16,15米 | ¥223元 | |
PTFE微細(xì)管,管號(hào)16,15米 | ¥258元 | |
PTFE微細(xì)管,管號(hào)16,15米 | ¥292元 | |
PTFE微細(xì)管,管號(hào)18,15米 | ¥335元 | |
PTFE微細(xì)管,管號(hào)19,15米 | ¥344元 | |
PTFE微細(xì)管,管號(hào)19,15米 | ¥473元 | |
PTFE微細(xì)管,管號(hào)20,15米 | ¥138元 | |
PTFE微細(xì)管,管號(hào)21,15米 | ¥301元 | |
PTFE微細(xì)管,管號(hào)20,15米 | ¥301元 | |
PTFE微細(xì)管,管號(hào)22,15米 | ¥34元 | |
PTFE微細(xì)管,管號(hào)22,15米 | ¥155元 | |
PTFE微細(xì)管,管號(hào)24,15米 | ¥180元 | |
PTFE微細(xì)管,管號(hào)30,15米 | ¥69元 |
- 上一篇:美國(guó)PTFE管
- 下一篇:美國(guó)FEP管