Vertical Orifice Plate Gasket墊圈(硅膠)
簡要描述:Vertical Orifice Plate Gasket墊圈(硅膠),316L不銹鋼錐型,用于控制垂直管道中的流量,防止堵塞,平衡了管道系統(tǒng)的背壓。
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時間:2023-12-29
- 訪 問 量:458
Vertical Orifice Plate Gasket墊圈(硅膠)產(chǎn)品特點:
l Silicone Vertical Orifice Plate Gasket硅膠垂直孔板墊圈,316L不銹鋼錐型,用于控制垂直管道中的流量,防止堵塞,平衡了管道系統(tǒng)的背壓。
l 硅膠墊圈無味無毒、無熱原,不含增塑劑,無苯甲酸,耐真菌生長性,電絕緣性,耐濕氣和蒸汽,抗壓縮形變性,出色的耐高低溫能力,同時保持柔韌性,可高壓滅菌、輻射和ETO消毒。
l 工作溫度:-40至232度
l 孔徑:1/8"、<0.16"、0.16"-0.375"、0.375"-1"、1"-2"、2"-3"
l 拋光等級:20RA、15RA、或電拋光
l 錐型角度:約25度
l 符合:FDA,USP Class VI,USDA,3A,ADI Free認證
l 墊圈尺寸英制換算略有偏差,部分產(chǎn)品有最小起訂量,請致電上碧儀器咨詢。
Orifice Plate | 公制:內(nèi)徑×外徑×Bead(mm) | 英制:內(nèi)徑×外徑×Bead(mm) |
1/2" | 9.6×21.8×20.2mm | 0.38"×0.86"×0.8" |
3/4" | 16×21.8×20.2mm | 0.63"×0.86"×0.8" |
1" | 22.86×50.4×43.64mm | 0.9"×1.984"×1.718" |
1-1/2" | 35.56×50.4×43.64mm | 1.4"×1.984"×1.718" |
2" | 48.26×63.88×56.34mm | 1.9"×2.515"×2.218" |
2-1/2" | 60.96×77.47×70.64mm | 2.4"×3.05"×2.781" |
3" | 73.66×90.9×83.34mm | 2.9"×3.579"×3.281" |
4" | 98.27×118.92×110.34mm | 3.869"×4.682"×4.344" |
6" | 147.75×165.28×156.36mm | 5.817"×6.507"×6.156" |
上碧儀器 | Vertical Orifice Plate Gasket墊圈(硅膠) | 價格 |
A80RXPX-050 | Vertical Orifice Plate Gasket墊圈(硅膠)1/2" | ¥2238元 |
A80RXPX-075 | Vertical Orifice Plate Gasket墊圈(硅膠)3/4" | ¥2095元 |
A80RXPX-100 | Vertical Orifice Plate Gasket墊圈(硅膠)1" | ¥1703元 |
A80RXPX-150 | Vertical Orifice Plate Gasket墊圈(硅膠)1-1/2" | ¥1854元 |
A80RXPX-200 | Vertical Orifice Plate Gasket墊圈(硅膠)2" | ¥1889元 |
A80RXPX-250 | Vertical Orifice Plate Gasket墊圈(硅膠)2-1/2" | ¥2330元 |
A80RXPX-300 | Vertical Orifice Plate Gasket墊圈(硅膠)3" | ¥3017元 |
A80RXPX-400 | Vertical Orifice Plate Gasket墊圈(硅膠)4" | ¥4905元 |
A80RXPX-600 | Vertical Orifice Plate Gasket墊圈(硅膠)6" | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔<0.16")1/2" | ¥1947元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔<0.16")3/4" | ¥1947元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔<0.16")1" | ¥1600元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔<0.16")1-1/2" | ¥1630元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔<0.16")2" | ¥1765元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔<0.16")2-1/2" | ¥2023元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔<0.16")3" | ¥3408元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔<0.16")4" | ¥4426元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.16"-0.375")1/2" | ¥2045元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.16"-0.375")3/4" | ¥2045元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.16"-0.375")1" | ¥1698元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.16"-0.375")1-1/2" | ¥1728元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.16"-0.375")2" | ¥1863元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.16"-0.375")2-1/2" | ¥2121元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.16"-0.375")3" | ¥3506元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.16"-0.375")4" | ¥4523元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.375"-1")1/2" | ¥2240元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.375"-1")3/4" | ¥2240元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.375"-1")1" | ¥1894元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.375"-1")1-1/2" | ¥1923元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.375"-1")2" | ¥2058元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.375"-1")2-1/2" | ¥2316元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.375"-1")3" | ¥3702元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔0.375"-1")4" | ¥4719元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔1"-2")1-1/2" | ¥2315元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔1"-2")2" | ¥2450元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔1"-2")2-1/2" | ¥2708元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔1"-2")3" | ¥4093元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔1"-2")4" | ¥5110元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔2"-3")2-1/2" | ¥3099元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔2"-3")3" | ¥4484元 | |
Vertical Orifice Plate Gasket墊圈(硅膠\孔2"-3")4" | ¥5502元 |
上碧儀器為你提供:
Tri-Clamp墊圈卡盤TC墊圈、Orifice Plate硅膠墊圈、Orifice Plate丁腈墊圈、Orifice Plate氟橡膠墊圈、Orifice Plate三元乙丙橡膠墊圈、Orifice Plate聚四氟乙烯墊圈、Orifice Plate穿孔板墊圈、Orifice Plate孔板墊圈、Orifice Plate同心孔墊圈、Orifice Plate偏心孔墊圈、Orifice Plate調(diào)速墊圈