Vertical Orifice Plate Gasket墊圈(TUF-STEEL)
簡要描述:Vertical Orifice Plate Gasket墊圈(TUF-STEEL),316L不銹鋼錐型,用于控制垂直管道中的流量,防止堵塞,平衡了管道系統(tǒng)的背壓。
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時間:2023-12-29
- 訪 問 量:403
Vertical Orifice Plate Gasket墊圈(TUF-STEEL)產(chǎn)品特點:
l TUF-STEEL Vertical Orifice Plate Gasket垂直孔板墊圈,316L不銹鋼錐型,用于控制垂直管道中的流量,防止堵塞,平衡了管道系統(tǒng)的背壓。
l Tuf-Steel低吸收率,低熱膨脹、蠕變和冷流,耐熱、耐化學(xué)性。
l 工作溫度:-195至288度
l 孔徑:1/8"、<0.16"、0.16"-0.375"、0.375"-1"、1"-2"、2"-3"
l 拋光等級:20RA、15RA、或電拋光
l 錐型角度:約25度
l 符合:FDA,USP Class VI,3A,ADI Free認證
l 墊圈尺寸英制換算略有偏差,部分產(chǎn)品有最小起訂量,請致電上碧儀器咨詢。
Orifice Plate | 公制:內(nèi)徑×外徑×Bead(mm) | 英制:內(nèi)徑×外徑×Bead(mm) |
1/2" | 9.6×21.8×20.2mm | 0.38"×0.86"×0.8" |
3/4" | 16×21.8×20.2mm | 0.63"×0.86"×0.8" |
1" | 22.86×50.4×43.64mm | 0.9"×1.984"×1.718" |
1-1/2" | 35.56×50.4×43.64mm | 1.4"×1.984"×1.718" |
2" | 48.26×63.88×56.34mm | 1.9"×2.515"×2.218" |
2-1/2" | 60.96×77.47×70.64mm | 2.4"×3.05"×2.781" |
3" | 73.66×90.9×83.34mm | 2.9"×3.579"×3.281" |
4" | 98.27×118.92×110.34mm | 3.869"×4.682"×4.344" |
6" | 147.75×165.28×156.36mm | 5.817"×6.507"×6.156" |
上碧 | Vertical Orifice Plate Gasket墊圈(TUF-STEEL) | 價格 |
A80MPG-TS-050 | Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS)1/2" | ¥3424元 |
A80MPG-TS-075 | Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS)3/4" | ¥3228元 |
A80MPG-TS-100 | Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS)1" | ¥3356元 |
A80MPG-TS-150 | Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS)1-1/2" | ¥3404元 |
A80MPG-TS-200 | Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS)2" | ¥3326元 |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔<0.16")1/2" | ¥3522元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔<0.16")3/4" | ¥3326元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔<0.16")1" | ¥3451元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔<0.16")1-1/2" | ¥3502元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔<0.16")2" | ¥3522元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔0.16"-0.375")1/2" | ¥3620元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔0.16"-0.375")3/4" | ¥3424元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔0.16"-0.375")1" | ¥3551元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔0.16"-0.375")1-1/2" | ¥3600元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔0.16"-0.375")2" | ¥3717元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔0.375"-1")1/2" | ¥3815元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔0.375"-1")3/4" | ¥3620元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔0.375"-1")1" | ¥3747元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔0.375"-1")1-1/2" | ¥3796元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔0.375"-1")2" | ¥4109元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔1"-2")1-1/2" | ¥4187元 | |
Vertical Orifice Plate Gasket墊圈(TUF-STEEL\SS\孔1"-2")2" | ¥4500元 |
上碧儀器為你提供:
Tri-Clamp墊圈卡盤TC墊圈、Orifice Plate硅膠墊圈、Orifice Plate丁腈墊圈、Orifice Plate氟橡膠墊圈、Orifice Plate三元乙丙橡膠墊圈、Orifice Plate聚四氟乙烯墊圈、Orifice Plate穿孔板墊圈、Orifice Plate孔板墊圈、Orifice Plate同心孔墊圈、Orifice Plate偏心孔墊圈、Orifice Plate調(diào)速墊圈